Home For Sale Bowling Darts Event Calendar Billiards Pool Vending
Dart Leagues Bar Locations Amuse Me Games & Vending Rules A.M.O.A.-N.D.A. Rules
Amuse Me Games and Vending Budweiser Beer
 
Amusement and Music Operators Association

Wednesday Singles Dart League Winter 2012

National Dart Association
Schedule Scores and Statistics Team Captains

Wednesday Night Singles Winter 2012
View another week:

Week 18 - 5/9/2012
 
05/11/2012

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
 Division: A 
 RICH LUEDERS   67.7   192   130   62 
 BRET MCCLEARY   66.7   192   128   64 
 DAVE HAMER   53.1   192   102   90 
 NICK LANGE   52.6   192   101   91 
 STEVE HOLTER   50.0   192   96   96 
 ABBEY EVERT   47.4   192   91   101 
 NIKKI KENNEDY   45.3   192   87   105 
 HEIDI RICHARDS   43.8   192   84   108 
 HEATHER WINGERT   23.4   192   45   147 
   

Most Improved Players for All Cricket games, Week 18, sorted by MPR Improvement:

Player Team MPR Improvement
 STEVE HOLTER   STEVE HOLTER   2.64   0.66 
 RICH LUEDERS   RICH LUEDERS   4.04   0.52 

All Cricket games, sorted by MPR:

Player Team Gam Win AST MPR HAT WHS 5MR 6MR 7MR 8MR 9MR
 RICH LUEDERS   RICH LUEDERS   96   65   0   3.55   5   3   83   44   53   4   7 
 BRET MCCLEARY   BRET MCCLEARY   96   73   0   2.68   7   0   66   47   27   0   2 
 DAVE HAMER   DAVE HAMER   96   54   0   2.36   2   0   53   27   19   0   1 
 NICK LANGE   NICK LANGE   96   54   0   2.07   2   0   50   19   6   1   0 
 STEVE HOLTER   STEVE HOLTER   96   51   0   2.00   1   0   42   17   13   0   2 
 HEIDI RICHARDS   HEIDI RICHARDS   96   34   0   1.70   2   0   33   16   7   2   1 
 ABIGAIL EVERT   ABBEY EVERT   96   40   0   1.62   5   0   32   12   9   0   0 
 NIKKI KENNEDY   NIKKI KENNEDY   96   40   0   1.58   4   0   29   8   2   2   0 
 HEATHER WINGERT   HEATHER WINGERT   96   21   0   1.39   0   1   20   9   6   1   0 

Most Improved Players for All X01 games, Week 18, sorted by PPD Improvement:

Player Team PPD Improvement
 RICH LUEDERS   RICH LUEDERS   33.84   5.51 
 ABIGAIL EVERT   ABBEY EVERT   16.27   0.25 

All X01 games, sorted by PPD:

Player Team Gam Win PPD HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO 10DO
 RICH LUEDERS   RICH LUEDERS   96   65   28.65   42   0   0   2   156   0   0   4   5   4 
 BRET MCCLEARY   BRET MCCLEARY   96   55   24.87   31   0   0   1   125   0   0   1   1   2 
 DAVE HAMER   DAVE HAMER   96   48   20.23   6   0   0   1   78   1   0   0   0   2 
 NICK LANGE   NICK LANGE   96   47   19.14   9   0   0   0   71   0   0   0   0   1 
 STEVE HOLTER   STEVE HOLTER   96   45   18.95   3   0   0   3   67   0   0   1   0   0 
 ABIGAIL EVERT   ABBEY EVERT   96   51   16.03   2   0   0   0   34   0   0   0   2   0 
 HEIDI RICHARDS   HEIDI RICHARDS   96   50   15.93   4   0   0   0   35   0   1   0   1   1 
 HEATHER WINGERT   HEATHER WINGERT   96   24   15.27   3   0   0   0   35   0   0   1   0   0 
 NIKKI KENNEDY   NIKKI KENNEDY   96   47   15.09   3   0   0   0   24   0   0   0   1   1 

Player Power Ratings:
 
Player Team Power Rating

 RICH LUEDERS   RICH LUEDERS  64.15
 BRET MCCLEARY   BRET MCCLEARY  51.67
 DAVE HAMER   DAVE HAMER  43.83
 NICK LANGE   NICK LANGE  39.84
 STEVE HOLTER   STEVE HOLTER  38.95
 HEIDI RICHARDS   HEIDI RICHARDS  32.93
 ABIGAIL EVERT   ABBEY EVERT  32.23
 NIKKI KENNEDY   NIKKI KENNEDY  30.89
 HEATHER WINGERT   HEATHER WINGERT  29.17