Home For Sale Bowling Darts Event Calendar Billiards Pool Vending
Dart Leagues Bar Locations Amuse Me Games & Vending Rules A.M.O.A.-N.D.A. Rules
Amuse Me Games and Vending Budweiser Beer
 
Amusement and Music Operators Association

Sunday Combo Dart League Winter 2012

National Dart Association
Schedule Scores and Statistics Team Captains

Sunday Night Combo Winter 2012
View another week:

Week 18 - 5/27/2012
 

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
 Division: A 
 SAMPSON SIMPSON   70.8   192   136   56 
 RYLED UP   61.5   192   118   74 
 BLUE DOG DANCERS   54.7   192   105   87 
 UNBREAKABLE   50.5   188   95   93 
 COHETES   49.5   188   93   95 
 DISTRACTED   45.3   192   87   105 
 LIL FROGGIN   42.7   192   82   110 
 LBSKI   38.0   192   73   119 
 TOM SAWYER   37.0   192   71   121 
   

Most Improved Players for All Cricket games, Week 18, sorted by MPR Improvement:

Player Team MPR Improvement
 DAVE HULTQUIST   SAMPSON SIMPSON   2.76   0.16 
 DEB SWEARINGER   TOM SAWYER   1.45   0.14 

All Cricket games, sorted by MPR:

Player Team Gam Win AST MPR HAT WHS 5MR 6MR 7MR 8MR 9MR
 BRET MCCLEARY   RYLED UP   96   50   19   2.70   5   2   36   26   14   1   5 
 DAVE HULTQUIST   SAMPSON SIMPSON   96   47   30   2.61   5   0   37   13   14   2   2 
 BILL CANNON   DISTRACTED   90   31   5   2.37   7   0   37   8   11   0   3 
 JASON THOMAS   SAMPSON SIMPSON   96   30   47   2.32   1   0   27   14   9   1   0 
 DAVE HAMER   BLUE DOG DANCERS   90   35   25   2.21   0   0   33   11   8   0   1 
 DOUG HERRING   BLUE DOG DANCERS   96   27   37   2.05   1   0   23   13   5   0   0 
 RYLEE HOLUB   RYLED UP   96   19   50   1.98   1   0   29   12   6   0   0 
 CHRIS HARTFIELD   LIL FROGGIN   84   25   8   1.93   1   0   20   3   9   0   0 
 STEVE HOLTER   UNBREAKABLE   94   26   22   1.92   3   0   18   12   5   0   1 
 JOE LEPKOWSKI   LBSKI   96   25   5   1.87   2   0   23   14   5   1   0 
 IVAN REVELES   COHETES   94   20   26   1.66   1   0   14   5   2   0   0 
 JOHN RAUBER   DISTRACTED   6   0   2   1.58   0   0   0   0   0   0   0 
 KATHY TABER   BLUE DOG DANCERS   6   2   2   1.55   0   0   1   0   0   0   0 
 BEN SOUCHEK   UNBREAKABLE   94   22   26   1.53   1   0   21   5   2   0   0 
 LISA REVELES   COHETES   94   26   20   1.52   0   0   14   6   3   0   0 
 RUSS SWEARINGER   TOM SAWYER   96   12   11   1.46   0   0   13   3   0   1   0 
 NICK LANGE   LBSKI   6   2   1   1.42   0   0   1   0   0   0   0 
 AMBER CANNON   DISTRACTED   96   7   31   1.40   0   0   16   6   1   0   0 
 SHARON CHAMBERS   LIL FROGGIN   96   9   26   1.36   0   0   11   2   0   0   0 
 DEB SWEARINGER   TOM SAWYER   96   11   12   1.32   0   0   9   8   1   0   0 
 SCOTT LOVE   Substitutes   12   1   1   1.16   0   0   1   0   1   0   0 
 MELISSA POUNDS   LBSKI   90   3   24   1.03   1   0   6   6   0   0   0 

Most Improved Players for All X01 games, Week 18, sorted by PPD Improvement:

Player Team PPD Improvement
 RUSS SWEARINGER   TOM SAWYER   18.11   2.65 
 BRET MCCLEARY   RYLED UP   26.57   2.37 

All X01 games, sorted by PPD:

Player Team Gam Win PPD HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO 10DO
 DAVE HULTQUIST   SAMPSON SIMPSON   96   29   25.31   22   0   0   2   123   0   0   1   4   1 
 BRET MCCLEARY   RYLED UP   96   32   24.34   24   0   0   0   111   1   0   2   1   2 
 NICK LANGE   LBSKI   6   2   22.94   2   0   0   0   6   0   0   0   0   0 
 BILL CANNON   DISTRACTED   90   29   22.31   15   0   0   0   83   0   0   2   2   1 
 DAVE HAMER   BLUE DOG DANCERS   90   21   21.30   9   0   0   1   84   0   0   1   1   1 
 JASON THOMAS   SAMPSON SIMPSON   96   30   21.01   6   0   0   1   85   0   0   2   5   1 
 STEVE HOLTER   UNBREAKABLE   94   28   20.41   6   0   0   2   73   0   0   0   1   1 
 DOUG HERRING   BLUE DOG DANCERS   96   18   19.81   6   0   0   0   74   0   0   1   0   1 
 CHRIS HARTFIELD   LIL FROGGIN   84   24   19.19   6   0   0   0   58   0   0   0   2   2 
 IVAN REVELES   COHETES   94   21   18.56   5   0   0   0   57   0   0   1   0   2 
 JOE LEPKOWSKI   LBSKI   96   33   18.40   4   0   0   0   59   0   0   0   2   2 
 RYLEE HOLUB   RYLED UP   96   16   18.15   3   0   0   0   46   0   1   1   2   1 
 KATHY TABER   BLUE DOG DANCERS   6   2   17.83   0   0   0   0   4   0   0   0   0   0 
 JOHN RAUBER   DISTRACTED   6   2   17.23   0   0   0   0   3   0   0   0   0   0 
 LISA REVELES   COHETES   94   25   16.62   3   0   0   0   45   0   0   0   1   2 
 BEN SOUCHEK   UNBREAKABLE   94   19   16.23   0   0   0   2   35   0   0   1   1   1 
 RUSS SWEARINGER   TOM SAWYER   96   30   15.63   1   0   0   0   32   0   0   1   0   2 
 DEB SWEARINGER   TOM SAWYER   96   17   15.03   0   0   0   0   25   0   0   1   1   0 
 SCOTT LOVE   Substitutes   12   3   14.37   0   0   0   0   2   0   0   0   0   0 
 AMBER CANNON   DISTRACTED   96   18   14.35   1   0   0   0   15   0   0   0   0   1 
 SHARON CHAMBERS   LIL FROGGIN   96   18   14.16   0   0   0   0   18   0   0   1   1   0 
 MELISSA POUNDS   LBSKI   90   8   13.74   0   0   0   1   10   0   1   0   0   0 

Created by LeagueLeader with ARACHNET processing


Player Power Ratings:
 
Player Team Power Rating

 DAVE HULTQUIST   SAMPSON SIMPSON  51.41
 BRET MCCLEARY   RYLED UP  51.34
 BILL CANNON   DISTRACTED  46.01
 JASON THOMAS   SAMPSON SIMPSON  44.21
 DAVE HAMER   BLUE DOG DANCERS  43.40
 DOUG HERRING   BLUE DOG DANCERS  40.31
 CHRIS HARTFIELD   LIL FROGGIN  39.69
 STEVE HOLTER   UNBREAKABLE  39.61
 RYLEE HOLUB   RYLED UP  37.95
 NICK LANGE   LBSKI  37.14
 JOE LEPKOWSKI   LBSKI  37.10
 IVAN REVELES   COHETES  35.16
 KATHY TABER   BLUE DOG DANCERS  33.33
 JOHN RAUBER   DISTRACTED  33.03
 LISA REVELES   COHETES  31.82
 BEN SOUCHEK   UNBREAKABLE  31.53
 RUSS SWEARINGER   TOM SAWYER  30.23
 AMBER CANNON   DISTRACTED  28.35
 DEB SWEARINGER   TOM SAWYER  28.23
 SHARON CHAMBERS   LIL FROGGIN  27.76
 SCOTT LOVE   Substitutes  25.97
 MELISSA POUNDS   LBSKI  24.04