| Team Standings, sorted by Percent Wins
Division: A |
HALF SOBER | 70.1 | 144 | 101 | 43 |
STFU | 54.9 | 144 | 79 | 65 |
SKIPPERS | 44.4 | 144 | 64 | 80 |
SMURF HERDERS | 41.0 | 144 | 59 | 85 |
THE BJS | 39.6 | 144 | 57 | 87 |
|
Most Improved Players for All Cricket games, Week 15, sorted by MPR Improvement:
MARK ULLRICH | SKIPPERS | 1.72 | 0.14 |
JEFF SHENEBERGER | STFU | 2.48 | 0.08 |
All Cricket games, sorted by MPR:
BILL CANNON | HALF SOBER | 60 | 29 | 23 | 2.73 | 5 | 2 | 17 | 8 | 11 | 1 | 0 |
KIM ROSSMAN | HALF SOBER | 72 | 28 | 31 | 2.52 | 2 | 0 | 27 | 13 | 7 | 1 | 1 |
JEFF SHENEBERGER | STFU | 66 | 30 | 14 | 2.41 | 2 | 0 | 26 | 5 | 1 | 0 | 0 |
GERRY LINDSAY | SMURF HERDERS | 72 | 16 | 3 | 1.98 | 0 | 0 | 18 | 5 | 1 | 1 | 0 |
JOE LEPKOWSKI | HALF SOBER | 6 | 1 | 3 | 1.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONY CARTER | SKIPPERS | 72 | 22 | 11 | 1.93 | 1 | 1 | 25 | 7 | 5 | 0 | 0 |
JOHN RAUBER | THE BJS | 72 | 11 | 14 | 1.87 | 0 | 0 | 15 | 5 | 2 | 1 | 1 |
SHAWN GODBEY | STFU | 72 | 14 | 30 | 1.86 | 2 | 0 | 14 | 5 | 3 | 0 | 0 |
BRIAN MARTIN | THE BJS | 72 | 14 | 11 | 1.83 | 2 | 0 | 19 | 8 | 4 | 0 | 0 |
MARK ULLRICH | SKIPPERS | 72 | 11 | 22 | 1.59 | 0 | 0 | 10 | 3 | 3 | 0 | 0 |
AMBER CANNON | HALF SOBER | 6 | 1 | 2 | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN SCHUTZMAN | STFU | 6 | 0 | 0 | 1.49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LAURIE LINDSAY | SMURF HERDERS | 72 | 3 | 16 | 1.14 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
Most Improved Players for All X01 games, Week 15, sorted by PPD Improvement:
JOHN RAUBER | THE BJS | 19.16 | 2.04 |
SHAWN GODBEY | STFU | 18.42 | 1.55 |
All X01 games, sorted by PPD:
JEFF SHENEBERGER | STFU | 66 | 23 | 23.71 | 14 | 0 | 0 | 0 | 79 | 0 | 1 | 0 | 0 | 2 |
KIM ROSSMAN | HALF SOBER | 72 | 19 | 23.24 | 15 | 0 | 0 | 0 | 84 | 0 | 0 | 1 | 0 | 1 |
BILL CANNON | HALF SOBER | 60 | 21 | 22.71 | 13 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 2 | 2 |
TONY CARTER | SKIPPERS | 72 | 17 | 19.98 | 4 | 0 | 0 | 0 | 58 | 1 | 0 | 0 | 0 | 0 |
GERRY LINDSAY | SMURF HERDERS | 72 | 31 | 19.13 | 5 | 0 | 0 | 0 | 55 | 0 | 0 | 1 | 0 | 0 |
BRIAN MARTIN | THE BJS | 72 | 17 | 19.09 | 6 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 1 | 0 |
JOE LEPKOWSKI | HALF SOBER | 6 | 1 | 18.68 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MARK ULLRICH | SKIPPERS | 72 | 13 | 17.75 | 3 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 1 |
JOHN RAUBER | THE BJS | 72 | 14 | 17.30 | 1 | 0 | 0 | 1 | 26 | 0 | 0 | 1 | 0 | 1 |
SHAWN GODBEY | STFU | 72 | 11 | 17.01 | 1 | 0 | 0 | 1 | 30 | 0 | 1 | 1 | 2 | 0 |
BRIAN SCHUTZMAN | STFU | 6 | 1 | 15.14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
AMBER CANNON | HALF SOBER | 6 | 1 | 13.55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LAURIE LINDSAY | SMURF HERDERS | 72 | 9 | 13.42 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1 |
Created by LeagueLeader with ARACHNET™ processing
|