Home For Sale Bowling Darts Event Calendar Billiards Pool Vending
Dart Leagues Bar Locations Amuse Me Games & Vending Rules A.M.O.A.-N.D.A. Rules
Amuse Me Games and Vending Budweiser Beer
 
Amusement and Music Operators Association

Saturday Combo Dart League Winter 2011

National Dart Association
Schedule Scores and Statistics Team Captains

View another week:

Week 14 - 4/23/2011
 
Team Scores:
 
Team Win % Games Wins Losses

GRAY BEARDS 64.6 144 93 51
IMPREGNATORS 62.5 144 90 54
SKIPPERS 54.2 144 78 66
BJs 53.5 144 77 67
PLAYING WITH 44.4 144 64 80
SMURF HERDERS 39.6 144 57 87
DOUBLE H 31.2 144 45 99


Player Statistics:

Most Improved Player '01: TONY CARTER shot a 22.17!!!

 

Player Team Gam WIN PPD HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO 10D

RICK EMERSON IMPREGNATORS 6 3 27.57 3 0 0 0 4 0 0 1 0 0
RICH LUEDERS GRAY BEARDS 72 20 26.09 22 0 0 0 98 0 0 1 5 1
ROBBY RICHARDS GRAY BEARDS 72 17 25.31 15 0 0 0 83 0 0 2 2 1
BRET MCCLEARY SUB 12 1 24.93 3 0 0 0 11 0 0 0 0 0
KIM ROSSMAN IMPREGNATORS 18 4 24.46 6 0 0 0 19 0 0 0 0 0
BILL CANNON IMPREGNATORS 60 16 24.22 9 0 0 1 77 0 1 1 0 1
JOE LEPKOWSKI IMPREGNATORS 48 11 21.49 5 0 0 0 41 1 0 0 0 1
BRIAN MARTIN BJs 72 26 19.67 5 0 0 0 54 0 1 0 1 1
MARK ULLRICH SKIPPERS 72 22 19.30 4 0 0 0 51 0 1 1 0 0
TONY CARTER SKIPPERS 72 16 19.27 8 0 0 0 57 0 0 2 1 1
CHRIS HARTFIELD PLAYING WITH 30 13 19.05 3 0 0 0 18 0 0 0 0 2
GERRY LINDSAY SMURF HERDERS 72 26 17.45 7 0 0 0 46 0 0 1 1 0
JOHN RAUBER BJs 72 18 16.59 1 0 0 0 29 0 0 0 0 0
LISA MAGBY PLAYING WITH 72 15 15.56 1 0 0 1 26 0 0 0 2 2
AMBER STOHR SUB 6 2 15.33 1 0 0 0 0 0 0 0 0 0
HEIDI RICHARDS DOUBLE H 72 12 14.70 0 0 0 0 29 0 0 1 0 0
HEATHER WINGERT DOUBLE H 72 12 14.48 0 0 0 1 6 0 0 0 1 1
SHAWN MCCARTE PLAYING WITH 30 6 14.23 0 0 0 0 7 0 0 0 0 0
LAURIE LINDSAY SMURF HERDERS 72 9 14.00 0 0 0 0 16 0 1 0 0 0
MELISSA POUNDS PLAYING WITH 6 0 13.59 0 0 0 0 0 0 0 0 0 0


 Most Improved Player Cricket: GERRY LINDSAY shot a 2.35!!!

 

Player Team Gam WIN AST MPR HAT WHS 5MR 6MR 7MR 8MR 9MR

RICH LUEDERS GRAY BEARDS 72 32 24 2.93 6 1 26 16 14 0 5
ROBBY RICHARDS GRAY BEARDS 72 24 32 2.87 3 2 33 14 11 0 1
BRET MCCLEARY SUB 12 4 3 2.84 0 0 7 2 3 0 0
RICK EMERSON IMPREGNATORS 6 2 4 2.80 0 1 1 0 2 0 0
BILL CANNON IMPREGNATORS 60 20 23 2.37 1 0 20 9 7 0 0
KIM ROSSMAN IMPREGNATORS 18 6 8 2.35 1 0 5 4 2 0 0
JOE LEPKOWSKI IMPREGNATORS 48 23 17 2.17 1 0 16 2 3 0 0
TONY CARTER SKIPPERS 72 19 21 2.01 0 0 21 8 1 0 2
MARK ULLRICH SKIPPERS 72 21 19 2.00 3 0 15 6 5 2 0
BRIAN MARTIN BJs 72 22 11 1.99 2 0 18 5 4 1 0
GERRY LINDSAY SMURF HERDERS 72 17 3 1.88 2 0 11 4 5 0 1
CHRIS HARTFIELD PLAYING WITH 30 8 7 1.83 0 0 6 2 0 0 0
JOHN RAUBER BJs 72 11 22 1.76 0 0 13 4 3 0 0
HEIDI RICHARDS DOUBLE H 72 15 6 1.52 0 0 16 5 1 1 0
LISA MAGBY PLAYING WITH 72 16 11 1.47 2 0 15 4 0 0 1
HEATHER WINGERT DOUBLE H 72 6 15 1.39 0 0 13 5 2 0 0
AMBER STOHR SUB 6 0 1 1.28 0 0 0 1 0 0 0
SHAWN MCCARTE PLAYING WITH 30 3 7 1.21 0 0 2 0 0 0 0
LAURIE LINDSAY SMURF HERDERS 72 3 17 1.03 0 0 5 1 0 0 0
MELISSA POUNDS PLAYING WITH 6 0 1 .87 0 0 1 0 0 0 0


Player Power Ratings:
 
Player Team Power Rating

RICK EMERSON IMPREGNATORS 55.57
RICH LUEDERS GRAY BEARDS 55.39
ROBBY RICHARDS GRAY BEARDS 54.01
BRET MCCLEARY SUB 53.33
KIM ROSSMAN IMPREGNATORS 47.96
BILL CANNON IMPREGNATORS 47.92
JOE LEPKOWSKI IMPREGNATORS 43.19
BRIAN MARTIN BJs 39.57
TONY CARTER SKIPPERS 39.37
MARK ULLRICH SKIPPERS 39.30
CHRIS HARTFIELD PLAYING WITH 37.35
GERRY LINDSAY SMURF HERDERS 36.25
JOHN RAUBER BJs 34.19
LISA MAGBY PLAYING WITH 30.26
HEIDI RICHARDS DOUBLE H 29.90
HEATHER WINGERT DOUBLE H 28.38
AMBER STOHR SUB 28.13
SHAWN MCCARTE PLAYING WITH 26.33
LAURIE LINDSAY SMURF HERDERS 24.30
MELISSA POUNDS PLAYING WITH 22.29