Home For Sale Bowling Darts Event Calendar Billiards Pool Vending
Dart Leagues Bar Locations Amuse Me Games & Vending Rules A.M.O.A.-N.D.A. Rules
Amuse Me Games and Vending Budweiser Beer
 
Amusement and Music Operators Association

Thursday Combo Dart League Summer 2012

National Dart Association
Schedule Scores and Statistics Team Captains

View another week:

Week 15 - 8/30/2012
 

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
BLEEP YOU 60.4 144 87 57
J AND L 52.8 144 76 68
DIPSHITS 52.1 144 75 69
NO CHANCE 50.0 144 72 72
SNAKEBITE 34.7 144 50 94

Most Improved Players for week 15, All X01 games:

Player Team Previous PPD PPD Improvement
MIKE SCOTT BLEEP YOU 34.01 34.39 0.38

All X01 games, sorted by PPD:

Player Team Gam Win PPD HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO 10DO
JEREMY BAUSWELL {Substitutes} 12 6 35.65 10 0 0 1 14 1 0 0 0 0
MIKE SCOTT BLEEP YOU 72 23 34.39 56 0 0 2 108 0 0 4 5 0
EDDIE DOMINGUEZ DIPSHITS 18 4 32.63 7 0 0 2 29 0 0 1 1 0
MIKE HINTON DIPSHITS 72 15 32.57 26 0 3 9 114 1 1 1 3 2
RICH LUEDERS J AND L 42 15 31.71 26 0 0 1 56 0 1 1 3 1
STEVE ORENDORFF DIPSHITS 48 12 29.49 13 0 0 0 76 0 2 0 1 0
BRET MCCLEARY NO CHANCE 48 8 25.92 15 0 0 0 50 0 0 0 0 1
BILL CANNON {Substitutes} 54 11 25.77 12 0 0 0 62 0 0 1 3 0
LLOYD KRAL NO CHANCE 66 21 23.97 7 0 0 2 69 2 2 2 3 0
ROB BERTLING BLEEP YOU 72 17 23.59 8 0 0 3 45 2 0 0 3 0
JOE LEPKOWSKI J AND L 66 19 20.43 3 0 0 1 44 1 2 0 1 2
DOUG HERRING SNAKEBITE 42 12 19.43 2 0 0 0 25 0 0 0 3 0
CHRIS HARTFIELD SNAKEBITE 54 13 18.44 1 0 0 0 33 0 2 0 1 1
DEB CLARK J AND L 6 1 16.02 0 0 0 0 0 0 0 0 0 0
SHARON CHAMBERS SNAKEBITE 48 1 14.52 0 0 0 0 7 0 0 0 0 0

Most Improved Players for week 15, All Cricket games:

Player Team Previous MPR MPR Improvement
LLOYD KRAL NO CHANCE 2.75 2.77 0.02

All Cricket games, sorted by MPR:

Player Team Gam Win AST MPR HAT WHS 5MR 6MR 7MR 8MR 9MR
MIKE SCOTT BLEEP YOU 72 34 13 3.79 8 0 44 40 28 0 5
RICH LUEDERS J AND L 42 17 6 3.79 8 1 32 12 16 1 3
JEREMY BAUSWELL {Substitutes} 12 5 3 3.72 0 1 8 3 3 0 0
MIKE HINTON DIPSHITS 72 19 24 3.48 10 0 42 22 19 2 5
EDDIE DOMINGUEZ DIPSHITS 18 7 5 3.44 1 0 13 6 3 1 2
STEVE ORENDORFF DIPSHITS 48 15 12 3.09 6 0 17 13 12 0 0
LLOYD KRAL NO CHANCE 66 12 18 2.77 2 1 28 13 15 0 0
BILL CANNON {Substitutes} 54 10 13 2.73 1 0 25 7 7 1 1
BRET MCCLEARY NO CHANCE 48 12 8 2.72 2 0 16 9 7 0 1
ROB BERTLING BLEEP YOU 72 13 34 2.72 3 0 25 16 10 0 2
JOE LEPKOWSKI J AND L 66 13 19 2.13 1 0 13 7 1 0 0
DOUG HERRING SNAKEBITE 42 13 3 2.05 0 0 14 4 0 0 0
CHRIS HARTFIELD SNAKEBITE 54 8 11 1.92 1 0 11 4 2 0 0
SHARON CHAMBERS SNAKEBITE 48 2 9 1.38 0 0 4 2 0 0 0
DEB CLARK J AND L 6 0 2 1.35 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing


Player Power Ratings:
 
Player Team Power Rating

JEREMY BAUSWELL {Substitutes} 72.85
MIKE SCOTT BLEEP YOU 72.29
RICH LUEDERS J AND L 69.61
MIKE HINTON DIPSHITS 67.37
EDDIE DOMINGUEZ DIPSHITS 67.03
STEVE ORENDORFF DIPSHITS 60.39
BRET MCCLEARY NO CHANCE 53.12
BILL CANNON {Substitutes} 53.07
LLOYD KRAL NO CHANCE 51.67
ROB BERTLING BLEEP YOU 50.79
JOE LEPKOWSKI J AND L 41.73
DOUG HERRING SNAKEBITE 39.93
CHRIS HARTFIELD SNAKEBITE 37.64
DEB CLARK J AND L 29.52
SHARON CHAMBERS SNAKEBITE 28.32