Home For Sale Bowling Darts Event Calendar Billiards Pool Vending
Dart Leagues Bar Locations Amuse Me Games & Vending Rules A.M.O.A.-N.D.A. Rules
Amuse Me Games and Vending Budweiser Beer
 
Amusement and Music Operators Association

Sunday Combo Dart League Summer 2012

National Dart Association
Schedule Scores and Statistics Team Captains

Sunday Night Combo Winter 2012
View another week:

Week 10 - 8/26/2012
 

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
BELLES BITCHES 55.0 120 66 54
COHETES 52.5 120 63 57
SHITENBERGERS 51.6 120 62 58
THREESOME 49.2 120 59 61
LBSKI 46.7 120 56 64
DISTRACTED 40.0 120 48 72

Most Improved Players for week 10, All X01 games:

Player Team Previous PPD PPD Improvement
IVAN REVELES COHETES 16.84 17.06 0.22

All X01 games, sorted by PPD:

Player Team Gam Win PPD HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO 10DO
BRET MCCLEARY THREESOME 30 11 26.25 11 0 0 0 45 0 0 1 0 1
BILL CANNON DISTRACTED 54 15 24.96 11 0 0 1 75 1 1 0 3 0
JEFF SHENEBERGER SHITENBERGERS 54 20 24.32 10 0 0 0 66 0 0 0 3 2
LLOYD KRAL BELLES BITCHES 60 21 23.84 6 0 0 1 72 0 0 0 2 0
JUSTIN LAWRENCE DISTRACTED 12 1 21.79 3 0 0 0 8 0 0 0 0 0
JOE LEPKOWSKI LBSKI 54 16 19.52 2 0 0 1 28 0 0 0 2 0
ABIGAIL EVERT THREESOME 6 1 18.37 0 0 0 0 1 0 0 0 0 0
CONNIE LIRA THREESOME 60 13 17.19 0 0 0 1 29 0 0 1 3 3
NICK LANGE LBSKI 6 1 17.14 0 0 0 0 2 0 0 0 0 0
IVAN REVELES COHETES 60 15 17.06 1 0 0 0 23 0 0 0 3 3
RENEE GAGNON BELLES BITCHES 60 14 15.79 0 0 0 0 17 0 0 1 4 1
LISA REVELES COHETES 60 22 15.77 0 0 0 0 19 1 0 0 0 0
AMBER CANNON DISTRACTED 42 4 15.02 0 0 0 0 4 0 0 0 0 0
HEATHER WINGERT THREESOME 24 1 14.47 0 0 0 0 3 0 0 0 0 0
MELISSA POUNDS LBSKI 60 10 14.08 0 0 0 0 4 0 0 0 2 1
MEGAN SHENEBERGER SHITENBERGERS 54 5 13.87 0 0 0 0 4 0 0 1 0 1

Most Improved Players for week 10, All Cricket games:

Player Team Previous MPR MPR Improvement
CONNIE LIRA THREESOME 1.64 1.67 0.03

All Cricket games, sorted by MPR:

Player Team Gam Win AST MPR HAT WHS 5MR 6MR 7MR 8MR 9MR
BRET MCCLEARY THREESOME 30 15 5 2.83 1 0 12 6 12 0 2
BILL CANNON DISTRACTED 54 22 6 2.63 4 1 26 13 7 0 1
JEFF SHENEBERGER SHITENBERGERS 54 26 5 2.44 5 0 23 6 4 0 2
JUSTIN LAWRENCE DISTRACTED 12 1 4 2.42 1 0 0 2 0 0 1
LLOYD KRAL BELLES BITCHES 60 21 9 2.40 2 1 25 9 6 0 0
NICK LANGE LBSKI 6 3 1 2.08 0 0 1 0 0 0 0
JOE LEPKOWSKI LBSKI 54 17 6 2.03 0 0 17 8 4 0 0
IVAN REVELES COHETES 60 15 11 1.93 0 0 16 7 2 0 0
RENEE GAGNON BELLES BITCHES 60 9 21 1.81 0 0 10 4 1 1 0
CONNIE LIRA THREESOME 60 11 21 1.67 1 0 13 2 1 0 0
ABIGAIL EVERT THREESOME 6 2 0 1.63 0 0 1 0 0 0 0
AMBER CANNON DISTRACTED 42 5 18 1.49 0 0 10 2 0 0 0
LISA REVELES COHETES 60 11 15 1.49 1 0 10 3 3 0 0
MEGAN SHENEBERGER SHITENBERGERS 54 5 26 1.36 1 0 7 1 1 0 0
HEATHER WINGERT THREESOME 24 4 6 1.28 0 0 4 0 0 0 0
MELISSA POUNDS LBSKI 60 7 20 1.13 0 0 6 2 0 0 0

Created by LeagueLeader with ARACHNET processing


Player Power Ratings:
 
Player Team Power Rating

BRET MCCLEARY THREESOME 54.55
BILL CANNON DISTRACTED 51.26
JEFF SHENEBERGER SHITENBERGERS 48.78
LLOYD KRAL BELLES BITCHES 47.84
JUSTIN LAWRENCE DISTRACTED 45.99
JOE LEPKOWSKI LBSKI 39.82
NICK LANGE LBSKI 37.94
IVAN REVELES COHETES 36.36
CONNIE LIRA THREESOME 33.89
RENEE GAGNON BELLES BITCHES 33.89
ABIGAIL EVERT THREESOME 31.32
LISA REVELES COHETES 30.67
AMBER CANNON DISTRACTED 29.92
MEGAN SHENEBERGER SHITENBERGERS 27.47
HEATHER WINGERT THREESOME 27.27
MELISSA POUNDS LBSKI 25.38