Home For Sale Bowling Darts Event Calendar Pool Leagues Vending
Pool Leagues Bar Locations Inner City & AMG Rules VNEA/ISPA Rules
Amuse Me Games & Vending Budweiser Beer
 
Amusement and Music Operators Association

Monday Inner City & AmuseMeGames.com Winter 2008 Singles Pool League

Valley National Eight Ball Association
Schedule Scores and Statistics Team Captains

View another week:

Week 12 - 3/10/2008
 
Team Scores:
 
Team
Win %
 
Wins
 
Losses
 

VIP STICKS
69.8
134
58
BLAZIN TRAILS
58.9
113
79
POCKET POOL PLAYERS
57.8
111
81
VIP LOUNGE LIZARDS
56.3
108
84
3 DICKS N A CHICK
51.0
98
94
WORST TEAM EVER
51.0
98
94
SOBERLY CHALLENGED
44.3
85
107
TORNADO'S
39.9
75
113
CHICKS WITH STICKS
35.0
64
119
GREEN GABLE 2
33.0
61
124

ERO HALL OF FAME
 
Player Name
Team Name
ERO Count
Date of Latest ERO

 
DAVE BOYLE
POCKET POOL PLAYERS
1
3/3/2008
 
 
DAVID DART
VIP STICKS
3
2/25/2008
 
JOE STRUCK
VIP LOUNGE LIZARDS
1
2/25/2008
 
RANDY FISHER
VIP STICKS
2
2/25/2008
 
KURT TRAVALLION
VIP STICKS
2
1/7/2008
 
JAE BERNARD
VIP LOUNGE LIZARDS
1
1/28/2008
 
 
LEO HOSPADARSKY
VIP STICKS
1
1/28/2008
 
DEAN O'SHOGAY
SMOKIN FATTIES, INC.
1
12/10/2007
HEATHER HOFFNER
CHICKS WITH STICKS
1
12/10/2007


Player Statistics:

Team Win % Games Wins Losses

CHRIS NIMS 100.0 4 4 0
DAVID DART 80.0 40 32 8
CHAD BALLARD 75.0 4 3 1
NATE HOLMES 75.0 32 24 8
RON WHEELER 75.0 4 3 1
RYAN MERRITT 75.0 20 15 5
SHAWN REICHERTS 75.0 4 3 1
TOM MANGANO 75.0 4 3 1
RANDY FISHER 70.5 44 31 13
LEO HOSPODARSKY 68.8 48 33 15
DENNY NOAH 68.2 44 30 14
JAE BERNARD 66.7 48 32 16
MARK NEWTON 66.7 12 8 4
AL LAUDERDALE 65.9 44 29 15
DAREL TAKEN 65.6 32 21 11
RANDY REECE 65.0 20 13 7
VINCE RIDER 64.6 48 31 17
BOB SION 62.5 48 30 18
DAVE MCMILLEN 62.5 8 5 3
KURT TREVALLION 62.5 8 5 3
CRAIG BEADLE 60.4 48 29 19
BILL HULLINGER 60.0 40 24 16
NATE BLAIR 60.0 40 24 16
JOHN JAKOBSEN 58.3 48 28 20
KEITH LONG 56.3 48 27 21
JR RUIZ 53.6 28 15 13
CURT CLEVELAND 52.3 44 23 21
TIM SHELLHORN 52.3 44 23 21
BRIAN RAWSON 52.1 48 25 23
DAVID BEKERIS 52.1 48 25 23
BRIAN QUINT 50.0 44 22 22
CHRIS NEWTON 50.0 4 2 2
CHRIS PARSLEY 50.0 36 18 18
JOE STRUCK 50.0 44 22 22
JOEY BEDNAROWICZ 50.0 8 4 4
JON SIMONSEN 50.0 8 4 4
SCOTT NOVORNY 50.0 8 4 4
DAVE BOYLE 46.9 32 15 17
RHONDA BEKERIS 43.2 44 19 25
BRIAN DEAL 42.5 40 17 23
MARTY GAWEL 41.7 24 10 14
ANTHONY CHAN-VANCE 40.0 20 8 12
GENO ROBERTSON 37.5 32 12 20
HEATHER HOFFNER 37.5 10 15 25
JERRY WRIGHT 37.5 8 3 5
NATE TOWNSEND 37.5 16 6 10
AMANDA GARDNER 36.1 36 13 23
JIMMY CLARKE 36.1 36 13 23
PATTI SCHMIDT 33.3 48 16 32
JESSIE SOUKUP 32.5 40 13 27
JENN CLUTE-HITE 31.3 48 15 33
JOSH ROGGENTEIN 31.3 16 5 11
AARON HARPER 25.0 4 1 3
BRIAN BENIGHT 25.0 4 1 3
JEFF 25.0 4 1 3
JOHN HESS 25.0 32 8 24
KISSTON HILLYER 25.0 4 1 3
LARRY BASCOM 25.0 4 1 3
MARCY HEIL 25.0 4 1 3
RYAN AHRENS 25.0 24 6 18
TRISHA MCDANIEL 21.9 32 7 25
RAY BEKERIS 20.0 20 4 16
LORI RENAAS 10.7 28 3 21
ROBERT FRAZIER 6.3 16 1 15
RACHEL BEADLE 0.0 4 0 4
TOM GIBLIN 0.0 4 0 4


Click Here for Schedule...

Click Here for Team Captains List...